/ X80SC
40Gbps Full-Duplex Transceiver
/Qualified for Avionic Applications
The X80SC FURY is a Chip-Scale Package (CSP)
realization of a surface-mount 4 TX + 4 RX
transceiver for parallel optical communications
at up to 10 Gbps per channel.
/ why choose X80SC
The X80SC FURY Integrates Everything Required
Microcontroller unit (MCU)
Rad-hard High Reliability Transceiver ASIC
GaAs Vertical Cavity Surface Emitting Laser (VCSEL) array
GaAs PIN photodetector (PD) array
Laser/fiber interface optics
Lens guide for registration of the RVCONTM parallel fiber termination
Electrical interface via ball grid array (BGA)
/ more information
Summary Technical Specifications
Parameter | Typical Performance | Comment |
---|---|---|
Channels | 4-Tx + 4-Rx | Parallel channels |
Data Rates (per channel) | Up to 10 Gbps | 10Mbps to 10Gbps |
Wavelength | 850 nm | |
TX Power | 2 dBm Per Channel | Higher Power Available |
Input Voltage Drive | 150-1500 mVpp | 100 ohm Differential |
Receive Sensitivity | Up to -18 dBm | Varies with data rate |
AGC | Included in RX | |
Command Interface | DDMI or UCCI | BIT Suite Included |
Reflow Compatibility | Yes | 240 deg C Peak |
Temperature Range | -40 to +85 deg C | Wider Temp Range Available |
Optical Connector | RVCON | Removable Connector |
Size | 7.7 X 10 mm | |
Power Consumption | Under 1W at 10G | 3.3V TX and RX |
Qualification | Qualified for DoD Applications |
/ contact us
For further inquiries please contact us
NDA required for family and product specific data sheets.